Wednesday, September 08, 2010
Morning | |||||||||
1/2 cup(s) 1% low-fat milk | 1 | ||||||||
1 serving(s) Mini Spooners, Frosted | 3 | ||||||||
1 cup(s) carrot(s) | 0 | ||||||||
1 cup(s) celery | 0 | ||||||||
Subtotal | 4 | ||||||||
Midday | |||||||||
1 Tbsp chunky peanut butter, with salt | 2.5 | ||||||||
2 serving(s) Whole Wheat Bread, Sandwich Walmart | 2 | ||||||||
1 Tbsp jam | 1 | ||||||||
Subtotal | 5.5 | ||||||||
Evening | |||||||||
1/2 cup(s) cooked chicken breast | 2.5 | ||||||||
1 cup(s) cooked white rice | 4 | ||||||||
1/4 cup(s) Sweet & Sour Sauce With Pineapple | 2 | ||||||||
Subtotal | 8.5 | ||||||||
Anytime | |||||||||
1 tsp flaxseed oil | 1 | ||||||||
6 small item(s) graham cracker(s) | 3.5 | ||||||||
1 serving(s) Buttermilk Syrup | 1 | ||||||||
1/3 serving(s) M & M's Plain | 1.5 | ||||||||
1/2 serving(s) Mini Pretzels, Shultz Costco | 1 | ||||||||
1 cup(s) carrot(s) | 0 | ||||||||
1 cup(s) celery | 0 | ||||||||
Subtotal | 8 | ||||||||
Food POINTS values total used | 26 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
20 min walking | 1 | ||||||||
Activity POINTS values earned | 1 | ||||||||
Check off these important items daily: | |||||||||
|
No comments:
Post a Comment