I am thrilled about today :)
Wednesday, June 30, 2010
Morning | |||||||||
1 item(s) egg white(s) | 0 | ||||||||
1 item(s) egg | 2 | ||||||||
1/2 cup(s) tomato(es) | 0 | ||||||||
50 gm avocado | 1.5 | ||||||||
1/2 cup(s) salsa | 0 | ||||||||
1 small plum(s) | 0.5 | ||||||||
Subtotal | 4 | ||||||||
Midday | |||||||||
50 gm avocado | 1.5 | ||||||||
1/2 cup(s) salsa | 0 | ||||||||
3 oz cooked chicken breast | 3 | ||||||||
1 cup(s) cucumber(s) | 0 | ||||||||
2 cup(s) lettuce | 0 | ||||||||
1 tsp flaxseed oil | 1 | ||||||||
1 cup(s) tomato(es) | 0 | ||||||||
28 gm tortilla chips | 3 | ||||||||
1 serving(s) Cheese | 2 | ||||||||
Subtotal | 10.5 | ||||||||
Evening | |||||||||
1/2 cup(s) cooked chicken breast | 2.5 | ||||||||
1 cup(s) cooked broccoli | 0 | ||||||||
1/2 cup(s) cooked white rice | 2 | ||||||||
1 cup(s) carrot(s) | 0 | ||||||||
Subtotal | 4.5 | ||||||||
Anytime | |||||||||
100 gm unsweetened frozen blueberries | 0.5 | ||||||||
100 gm unsweetened frozen strawberries | 0.5 | ||||||||
8 oz Light 'n Fit nonfat vanilla yogurt | 1.5 | ||||||||
3 Brownies, Zucchini | 2.5 | ||||||||
Subtotal | 5 | ||||||||
Food POINTS values total used | 24 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
No comments:
Post a Comment