Tuesday, November 30, 2010
Morning | |||||||
1 slice(s) cooked lean ham | 2 | ||||||
1 slice(s) whole-wheat bread | 2 | ||||||
Subtotal | 4 | ||||||
Midday | |||||||
1 small turkey breast | 3 | ||||||
1 cup(s) green bean casserole | 6 | ||||||
5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 | ||||||
1 tsp olive oil | 1 | ||||||
Subtotal | 13 | ||||||
Evening | |||||||
1 Chicken Little | 7 | ||||||
Subtotal | 7 | ||||||
Anytime | |||||||
1 medium banana(s) | 0 | ||||||
1/2 cup(s) buttermilk | 1 | ||||||
1/2 cup(s) low-fat milk | 1 | ||||||
3 medium peach(es) | 0 | ||||||
1 packet(s) Smoothie Drink Mix French Vanilla | 2 | ||||||
1 tsp flaxseed oil | 1 | ||||||
Subtotal | 5 | ||||||
Food PointsPlus values total used | 29 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
50 min stationary bike, moderate | 4 | ||||||
Activity PointsPlus values earned | 4 | ||||||
Check off these important items daily: | |||||||
|
3 comments:
Can a 2 T portion of flaxseed meal being counted as a healthy fat?
nope :( only 2 teaspoons of the oil :)
thanks...I keep hoping!
Post a Comment