Morning | |||||||
1 item(s) egg | 2 | ||||||
1 cup(s) fat-free skim milk | 2 | ||||||
2 tsp olive oil | 2 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
1/2 cup(s) uncooked old fashioned oats | 4 | ||||||
1 tsp unpacked brown sugar | 0 | ||||||
1 Tbsp reduced-fat peanut butter | 2 | ||||||
Subtotal | 6 | ||||||
Evening | |||||||
2 drumstick(s) cooked skinless, boneless chicken drumstick | 4 | ||||||
1/2 tsp olive oil | 1 | ||||||
1 cup(s) cooked carrots | 0 | ||||||
1 cup(s) cooked frozen cauliflower | 0 | ||||||
287 gm cooked potato, red or white | 6 | ||||||
Subtotal | 11 | ||||||
Anytime | |||||||
1/2 cup(s) fat-free skim milk | 1 | ||||||
23 biscuit(s) Bite-Size Frosted Mini-Wheats | 5 | ||||||
2 wedge(s) Light Creamy Swiss Original Flavor | 1 | ||||||
1 small pear(s) | 0 | ||||||
1 large orange(s) | 0 | ||||||
7 nut(s) almonds | 1 | ||||||
Subtotal | 8 | ||||||
Food PointsPlus values total used | 31 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
60 min housework, low effort | 4 | ||||||
45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 | ||||||
Activity PointsPlus values earned | 8 | ||||||
Check off these important items daily: | |||||||
|
Thursday, September 15, 2011
:) A+++++++
Thursday, September 15, 2011
No comments:
Post a Comment