Morning | |||||||
1 large orange(s) | 0 | ||||||
1 tsp olive oil | 1 | ||||||
1 item(s) egg | 2 | ||||||
23 biscuit(s) Bite-Size Frosted Mini-Wheats | 5 | ||||||
1/2 cup(s) fat-free skim milk | 1 | ||||||
2 wedge(s) Light Creamy Swiss Original Flavor | 1 | ||||||
1 item(s) egg white(s) | 0 | ||||||
1/2 cup(s) salsa | 0 | ||||||
Subtotal | 10 | ||||||
Midday | |||||||
1 serving(s) McDonalds deluxe angus | 20 | ||||||
1 cup(s) grapes | 0 | ||||||
Subtotal | 20 | ||||||
Evening | |||||||
1 1/2 cup(s) premium ice cream | 23 | ||||||
1 cone(s) Cones Waffle Cone | 4 | ||||||
1 cup(s) grapes | 0 | ||||||
Subtotal | 27 | ||||||
Anytime | |||||||
1 drumstick(s) cooked skinless, boneless chicken drumstick | 2 | ||||||
1/3 item(s) ramen noodle mix soup | 4 | ||||||
5 cookie(s) Chocolate Creme Oreo Cookies | 10 | ||||||
2 item(s) regular hot dog, beef or pork | 9 | ||||||
2 slice(s) Classic Breads 100% whole wheat | 4 | ||||||
Subtotal | 29 | ||||||
Food PointsPlus values total used | 86 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
40 min elliptical trainer, moderate intensity | 4 | ||||||
45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 | ||||||
Activity PointsPlus values earned | 8 | ||||||
Check off these important items daily: | |||||||
|
Friday, September 16, 2011
Hmmmmm......
Friday, September 16, 2011
No comments:
Post a Comment