Monday, May 24, 2010
Morning | |
1 serving(s) Six Grain Crereal- Lehi Roller Mills | 2 |
1 serving(s) Greek Yogurt | 1 |
1 bar(s) Mini Bars Cookies & Cream Mini Bar | 1 |
100 gm unsweetened frozen blueberries | 0.5 |
Subtotal | 4.5 |
Midday | |
1 medium banana(s) | 1.5 |
1 bar(s) Mini Bars Cookies & Cream Mini Bar | 1 |
1/2 cup(s) canned pinto beans | 1.5 |
1 cup(s) tomato(es) | 0 |
1 cup(s) lettuce | 0 |
3 oz cooked chicken breast | 3 |
1 serving(s) puffed wheat, sugar smacks | 2 |
46 gm avocado | 1.5 |
Subtotal | 10.5 |
Evening | |
1 bar(s) Mini Bars Cookies & Cream Mini Bar | 1 |
46 gm avocado | 1.5 |
1 Chili | 2 |
Subtotal | 4.5 |
Anytime | |
1 bar(s) Mini Bars Cookies & Cream Mini Bar | 1 |
1 serving(s) Flax Seed Meal | 1 |
100 gm unsweetened frozen blueberries | 0.5 |
1 serving(s) Fiber One Strawberry Yogurt | 0 |
Subtotal | 2.5 |
Food POINTS values total used | 22 |
Food POINTS values remaining | 0 |
Activity | |
22 min Running 2 miles | 3 |
Activity POINTS values earned | 3 |
No comments:
Post a Comment