Morning |
2 item(s) egg | 4 |
1/4 medium green pepper(s) | 0 |
1 cup(s) tomato(es) | 0 |
1 cup(s) mushroom(s) | 0 |
1/2 cup(s) salsa | 0 |
Subtotal | 4 |
Midday |
2 serving(s) Jenny O Turkey hot Dog | 3.5 |
1 serving(s) Hot Dog Bun | 2 |
101 gm honeydew melon | 0.5 |
potatoes | 4 |
1 large corn on the cob | 2 |
Subtotal | 12 |
Evening |
2 cup(s) mixed baby greens | 0 |
1 medium green pepper(s) | 0 |
1/2 cup(s) tomato(es) | 0 |
1/2 cup(s) mushroom(s) | 0 |
1/2 cup(s) spaghetti sauce | 1 |
garlic bread | 5 |
Subtotal | 6 |
Anytime |
1 tsp flaxseed oil | 1 |
1 serving(s) Carb Balance Bryers Vanilla Ice Cream | 2 |
1 cup(s) Blueberry Apple Cobbler | 15.5 |
Subtotal | 18.5 |
Food POINTS values total used | 40.5 |
Food POINTS values remaining | 0 |
Activity |
20 min walking, (slow pace, 3.0 mph or less) | 1 |
Activity POINTS values earned | 1 |
Check off these important items daily: |
Liquids | Milk & Milk Products | Fruit & Vegetables | Multivitamin/Mineral | Healthy Oil | Activity | Lean Protein | Whole Grains | |
No comments:
Post a Comment