Morning | |||||||
47 gm Wheat chex® | 5 | ||||||
1/2 cup(s) fat-free skim milk | 1 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
1 oz shredded part-skim mozzarella cheeses | 2 | ||||||
1/2 slice(s) cooked lean ham | 1 | ||||||
2 tsp olive oil | 2 | ||||||
2 item(s) egg | 4 | ||||||
Subtotal | 9 | ||||||
Evening | |||||||
1 cup(s) canned fat-free gravy | 2 | ||||||
2 oz cooked extra lean ground beef | 2 | ||||||
1 Garlic Mashed Potatoes | 4 | ||||||
Subtotal | 8 | ||||||
Anytime | |||||||
2 cup(s) plain oil-popped popcorn | 3 | ||||||
6 chip(s) tortilla chips | 2 | ||||||
1 slice(s) whole-wheat bread | 2 | ||||||
1 1/2 piece(s) Bread Sides Domino's Pizza® Cheesy Bread | 5 | ||||||
1 Tbsp sugar | 1 | ||||||
Subtotal | 13 | ||||||
Food PointsPlus values total used | 36 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
20 min Running (5 mph [12 min/mile] or faster) | 4 | ||||||
20 min elliptical trainer, moderate intensity | 2 | ||||||
20 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 2 | ||||||
Activity PointsPlus values earned | 8 | ||||||
Check off these important items daily: | |||||||
|
Saturday, November 12, 2011
All written down :) A+
Saturday, November 12, 2011
1 comment:
Tracking is half of the battle. Way to be a soldier! :)
Post a Comment