Morning | |
244 gm cooked new potatoes | 5 |
2 tsp olive oil | 2 |
1 large apple(s) | 0 |
Subtotal | 7 |
Midday | |
2 slice(s) whole-wheat bread | 3 |
1/2 slice(s) cooked lean ham | 1 |
1 Tbsp Light Mayonnaise | 1 |
1 tsp Spicy Brown Mustard | 0 |
1 oz Cubanelle (Banana) Peppers | 0 |
Subtotal | 5 |
Evening | |
8 olive(s) Black ripe medium pitted olives | 1 |
4 oz Chicken breast, stewed, without skin | 4 |
1/2 cup(s) tomato(es) | 0 |
1/2 cup(s) salsa | 0 |
2 chip(s) tortilla chips | 1 |
Subtotal | 6 |
Anytime | |
1/2 cup(s) uncooked old fashioned oats | 4 |
1 Tbsp chunky peanut butter, with salt | 3 |
1 Tbsp unpacked brown sugar | 1 |
8 fl oz cola soft drink | 3 |
1/2 cup(s) ice cream | 4 |
Subtotal | 15 |
Food PointsPlus values total used | 33 |
Food PointsPlus values remaining | 0 |
Activity | |
55 min spinning | 13 |
Activity PointsPlus values earned | 13 |
Wednesday, November 16, 2011
Not too bad for going out for Mexican fro dinner :D
Tuesday, November 15, 2011
No comments:
Post a Comment