Morning | |||||||
2 item(s) egg | 4 | ||||||
2 tsp olive oil | 2 | ||||||
134 gm potato, baked | 3 | ||||||
Subtotal | 9 | ||||||
Midday | |||||||
1/2 slice(s) cooked lean ham | 1 | ||||||
2 cup(s) fat-free skim milk | 4 | ||||||
1 large apple(s) | 0 | ||||||
1 serving(s) Pero | 0 | ||||||
1 tsp unsweetened cocoa | 0 | ||||||
1 Tbsp sugar | 1 | ||||||
Subtotal | 6 | ||||||
Evening | |||||||
1 serving(s) Salad Dressings Raspberry Vinaigrette | 1 | ||||||
1/2 cup(s) bottled spaghetti sauce | 3 | ||||||
2 drumstick(s) cooked skinless, boneless chicken drumstick | 4 | ||||||
1/2 piece(s) Pull-n-peel | 1 | ||||||
4 cup(s) lettuce | 0 | ||||||
Subtotal | 9 | ||||||
Anytime | |||||||
5 bar(s) Fun-size Candy Bar | 10 | ||||||
1 large apple(s) | 0 | ||||||
Subtotal | 10 | ||||||
Food PointsPlus values total used | 34 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
20 min Elliptical trainer (cross trainer), high-intensity | 4 | ||||||
15 min yoga | 1 | ||||||
40 min elliptical trainer, moderate intensity | 4 | ||||||
Activity PointsPlus values earned | 9 | ||||||
Check off these important items daily: | |||||||
|
Tuesday, November 1, 2011
Sporadic, at best :p
Tuesday, November 01, 2011
No comments:
Post a Comment