Morning |
1 container Activia light fat-free vanilla yogurt | 1 |
1 cup(s) 1% low-fat milk | 2 |
1 packet(s) Smoothie Drink Mix Creamy Chocolate | 1 |
Subtotal | 4 |
Midday |
1 small apple(s) | 1 |
1 serving(s) Triple Omega, Nature Made | 1 |
2 cup(s) mixed baby greens | 0 |
Salsa Chicken
| 3 |
2 serving(s) Missile Pop | 3 |
Subtotal | 8 |
Evening |
1 item(s) egg | 2 |
1 item(s) egg white(s) | 0 |
157 gm potato(es), baked | 2.5 |
5 serving(s) Turkey Bacon, Extra lean, Jennie O | 2 |
1 cup(s) tomato(es) | 0 |
Subtotal | 6.5 |
Anytime |
7 item(s) cashews | 2 |
5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 1 |
1/3 serving(s) Snickers 2.07 oz | 2 |
Subtotal | 5 |
Food POINTS values total used | 23.5 |
Food POINTS values remaining | 0.5 |
Activity |
69 min yoga | 3 |
Activity POINTS values earned | 3 |
Check off these important items daily: |
Liquids | Milk & Milk Products | Fruit & Vegetables | Multivitamin/Mineral | Healthy Oil | Activity | Lean Protein | Whole Grains | |
No comments:
Post a Comment