All in all, we had a GREAT time out last night. It was delicious and totally hit the spot! Now, I just have to relax and have a nice regular point day today, so I can make my goals for the week. MAN, am I starving right now! I'd better go and eat some breakfast.....Mmmmm, what ever shall I have?
Friday, February 19, 2010
Morning | |||||||||
1 item(s) egg white(s) | 0 | ||||||||
1 2/3 item(s) egg | 3.5 | ||||||||
1 tsp olive oil | 1 | ||||||||
1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
1 cup(s) tomato(es) | 0 | ||||||||
1 cup(s) sweet red pepper(s) | 0 | ||||||||
1 serving(s) Whole Wheat Bread, Sandwich Walmart | 1 | ||||||||
15 piece(s) Goldfish Baby cheddar goldfish | 0.5 | ||||||||
Subtotal | 6 | ||||||||
Midday | |||||||||
100 gm unsweetened frozen blueberries | 0.5 | ||||||||
1 cup(s) buttermilk | 2 | ||||||||
119 gm unsweetened frozen peaches | 0.5 | ||||||||
1 packet(s) Smoothie Drink Mix Creamy Chocolate | 1 | ||||||||
Subtotal | 4 | ||||||||
Evening | |||||||||
6 piece(s) spicy tuna roll (2-in diameter, 1-in thick) | 5 | ||||||||
3 large piece(s) california roll sushi | 2 | ||||||||
1 cup(s) vegetable tempura | 8 | ||||||||
2 jumbo shrimp tempura | 6 | ||||||||
1 serving(s) In-N-Out Chocolate Shake- WORTH IT!!! | 17 | ||||||||
Subtotal | 38 | ||||||||
Anytime | |||||||||
10 item(s) chocolate mini rice cakes- NOT WORTH IT! | 2.5 | ||||||||
Subtotal | 2.5 | ||||||||
Food POINTS values total used | 50.5 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Hotmail: Trusted email with Microsoft's powerful SPAM protection. Sign up now.
No comments:
Post a Comment