Thursday, February 25, 2010
Morning | |||||||||
1 cup(s) 1% low-fat milk | 2 | ||||||||
1 packet(s) Smoothie Drink Mix French Vanilla | 1 | ||||||||
101 gm pineapple | 1 | ||||||||
114 gm unsweetened frozen peaches | 0.5 | ||||||||
Subtotal | 4.5 | ||||||||
Midday | |||||||||
1 tsp olive oil | 1 | ||||||||
1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
1/2 cup(s) sweet red pepper(s) | 0 | ||||||||
1/4 cup(s) onion(s) | 0 | ||||||||
1 item(s) egg | 2 | ||||||||
1 item(s) egg white(s) | 0 | ||||||||
Subtotal | 3 | ||||||||
Evening | |||||||||
1/2 cup(s) Canned Vegetarian Chili | 1 | ||||||||
130 gm potato(es), baked | 2 | ||||||||
1 C Black Bean pasta salad | 4 | ||||||||
Subtotal | 7 | ||||||||
Anytime | |||||||||
1 2/3 serving(s) Trader Joe's Pound Plus Dark chocolate | 2.5 | ||||||||
1 small apple(s) | 1 | ||||||||
1 serving(s) Cheese stick, Light | 1 | ||||||||
1 tsp flaxseed oil | 1 | ||||||||
1/2 serving(s) Pretzels, Mini Costco | 1 | ||||||||
1 serving(s) Almond Nut Snack Bar | 2 | ||||||||
5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 1 | ||||||||
Subtotal | 9.5 | ||||||||
Food POINTS values total used | 24 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
56 min Running | 8 | ||||||||
15 min yoga | 1 | ||||||||
Activity POINTS values earned | 9 | ||||||||
Check off these important items daily: | |||||||||
|
Hotmail: Trusted email with Microsoft's powerful SPAM protection. Sign up now.
No comments:
Post a Comment