I am feeling pretty good today :) I am SO glad that that bad days don't last forever!!!
Monday, February 15, 2010
Morning | |||||||||
1 packet(s) Smoothie Drink Mix French Vanilla | 1 | ||||||||
1 cup(s) buttermilk | 2 | ||||||||
125 gm unsweetened frozen strawberries | 0.5 | ||||||||
Subtotal | 3.5 | ||||||||
Midday | |||||||||
1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
3 item(s) egg white(s) | 1 | ||||||||
2 item(s) egg | 4 | ||||||||
1/4 cup(s) Reduced Fat Shredded Mexican-Style Cheese | 0.5 | ||||||||
1 tsp olive oil | 1 | ||||||||
1 cup(s) tomato(es) | 0 | ||||||||
1 cup(s) sweet red pepper(s) | 0 | ||||||||
Subtotal | 6.5 | ||||||||
Evening | |||||||||
1 cup(s) sweet red pepper(s) | 0 | ||||||||
1 cup(s) carrot(s) | 0 | ||||||||
1/3 item(s) cooked chicken fillet | 1 | ||||||||
1 cup(s) Napa cabbage | 0 | ||||||||
1 cup(s) cooked broccoli | 0 | ||||||||
1 cup(s) cooked cauliflower | 0 | ||||||||
1/2 cup(s) cooked white rice | 2 | ||||||||
Subtotal | 3 | ||||||||
Anytime | |||||||||
Sugar cookies | 10 | ||||||||
1 serving(s) Cheese stick, Light | 1 | ||||||||
1 medium orange(s) | 1 | ||||||||
1 tsp flaxseed oil | 1 | ||||||||
Subtotal | 13 | ||||||||
Food POINTS values total used | 26 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
60 min Running | 8 | ||||||||
15 min yoga | 1 | ||||||||
Activity POINTS values earned | 9 | ||||||||
Check off these important items daily: | |||||||||
|
Hotmail: Free, trusted and rich email service. Get it now.
1 comment:
Thank heavens for the bad days not lasting forever! Unfortunately, not everything that happened in Vegas stayed in Vegas. I brought back the effects of those brownies and fabulous eating out food. Good thing that is what we will talk about today! :) Also a good thing that I can get back on "track" literally. Was a fun but not so good eating weekend!
Post a Comment