Morning |
1 serving(s) Ezekiel 4:9 original bread
| 1 |
2 item(s) egg | 4 |
Subtotal | 5 |
Midday |
1 serving(s) Flax Seed Meal | 1 |
1 C kefir | 2 |
100 gm unsweetened frozen strawberries | 0.5 |
1 packet(s) Smoothie Drink Mix French Vanilla | 1 |
160 gm banana(s) | 2 |
Subtotal | 6.5 |
Evening |
1 cup(s) cooked cubed butternut squash | 2 |
2 cup(s) mixed baby greens | 0 |
3 oz Nutrition Wise Boneless pork sirloin tip roast | 2 |
1 cup(s) tomato(es) | 0 |
Subtotal | 4 |
Anytime |
1 tsp flaxseed oil | 1 |
1 serving(s) Greek Yogurt | 1 |
100 gm mango(es) | 1 |
100 gm unsweetened frozen blueberries | 0.5 |
1 cup(s) carrot(s) | 0 |
1 small apple(s) | 1 |
1 tsp olive oil | 1 |
5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 1 |
1 bar(s) Mini Bars Cookies & Cream Mini Bar | 1 |
4 item(s) shortbread cookie(s) | 3.5 |
Subtotal | 11 |
Food POINTS values total used | 26.5 |
Food POINTS values remaining | 0 |
Activity |
40 min Running 3.71 miles
| 6 |
Activity POINTS values earned | 6 |
Check off these important items daily: |
Liquids | Milk & Milk Products | Fruit & Vegetables | Multivitamin/Mineral | Healthy Oil | Activity | Lean Protein | Whole Grains | |
1 comment:
I have caved to temptations a lot this week. Stress is a bugger! Hope all is going well.
Post a Comment