Not Perfect, but they'll do ;)
Morning | |||||||
49 gm Sour Dough Bread | 3 | ||||||
1 Tbsp jam | 1 | ||||||
4 item(s) frozen belgian waffle(s) | 9 | ||||||
1 Tbsp pancake syrup | 1 | ||||||
Subtotal | 14 | ||||||
Midday | |||||||
1 oz Salame Panino | 2 | ||||||
1 piece(s) Truffle assortment | 2 | ||||||
Subtotal | 4 | ||||||
Evening | |||||||
3 slice(s) Pizza California Fresh Veggie Pizza | 11 | ||||||
1/2 oz Plain M&M's | 2 | ||||||
Subtotal | 13 | ||||||
Anytime | |||||||
4 large peach(es) | 0 | ||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 31 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
24 min yoga | 2 | ||||||
15 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 1 | ||||||
15 min stationary bike, moderate | 1 | ||||||
Activity PointsPlus values earned | 4 | ||||||
Check off these important items daily: | |||||||
|
Sunday, December 26, 2010
Morning | |
2 tsp olive oil | 2 |
3 piece(s) Kisses brand milk chocolates | 2 |
1 item(s) egg | 2 |
1 item(s) egg white(s) | 0 |
298 gm potato, baked | 7 |
Subtotal | 13 |
Midday | |
1 serving(s) String Cheese String Cheese | 2 |
1 FAT CLam Chowder | 6 |
Subtotal | 8 |
Evening | |
7 gm regular butter | 1 |
49 gm banana bread, without nuts | 4 |
1 package(s) Condiments Crackers, Gold, Waverly | 1 |
Subtotal | 6 |
Anytime | |
2 slice(s) Sour Dough Bread | 4 |
1 serving(s) See's Nuts and Chews | 3 |
1/2 tsp regular butter | 0 |
Subtotal | 7 |
Food PointsPlus values total used | 34 |
No comments:
Post a Comment