Wednesday, December 15, 2010
Morning | |
1 slice(s) whole-wheat bread | 2 |
2 item(s) egg | 4 |
1 tsp olive oil | 1 |
Subtotal | 7 |
Midday | |
105 gm cooked lean ham | 3 |
1/2 cup(s) potatoes au gratin | 7 |
1 medium banana(s) | 0 |
2 Black Bean Brownies w/ chocolate chips | 9 |
Subtotal | 19 |
Evening | |
7 oz potato, baked | 5 |
39 gm Sour Dough Bread | 3 |
Subtotal | 8 |
Anytime | |
1 piece(s) Miniature peanut butter cups | 1 |
1 serving(s) String Cheese String Cheese | 2 |
Subtotal | 3 |
Food PointsPlus values total used | 37 |
No comments:
Post a Comment