Morning | |||||||
1 medium banana(s) | 0 | ||||||
1 serving(s) Pretzel Herr's Whole Grain | 3 | ||||||
1 item(s) egg white(s) | 0 | ||||||
1 item(s) egg | 2 | ||||||
1 tsp olive oil | 1 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
1 serving(s) String Cheese String Cheese | 2 | ||||||
3 cup(s) romaine lettuce | 0 | ||||||
1 cup(s) cooked winter squash | 0 | ||||||
1/2 serving(s) Balsamic Vinagrette Creamy | 1 | ||||||
12 chip(s) tortilla chips | 4 | ||||||
1 tsp flaxseed oil | 1 | ||||||
Subtotal | 8 | ||||||
Evening | |||||||
1 serving(s) Wendy's Double Stack | 10 | ||||||
Subtotal | 10 | ||||||
Anytime | |||||||
1 cup(s) low-fat milk | 3 | ||||||
1 packet(s) Smoothie Drink Mix Creamy Chocolate | 2 | ||||||
Subtotal | 5 | ||||||
Food PointsPlus values total used | 29 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
37 min yoga | 2 | ||||||
Activity PointsPlus values earned | 2 | ||||||
Check off these important items daily: | |||||||
|
Wednesday, December 22, 2010
A Good Day
Wednesday, December 22, 2010
No comments:
Post a Comment