Morning | |||||||
1 tsp olive oil | 1 | ||||||
2 item(s) egg | 4 | ||||||
1 slice(s) whole-wheat bread | 2 | ||||||
Subtotal | 7 | ||||||
Midday | |||||||
1 tsp flaxseed oil | 1 | ||||||
1 cup(s) unsweetened frozen peaches | 0 | ||||||
1 serving(s) String Cheese String Cheese | 2 | ||||||
1/2 cup(s) low-fat milk | 1 | ||||||
1/2 piece(s) taffy | 1 | ||||||
1/3 item(s) Sandwiches McDouble | 3 | ||||||
1 packet(s) Smoothie Drink Mix Creamy Chocolate | 2 | ||||||
3 White Christmas Fudge | 6 | ||||||
Subtotal | 16 | ||||||
Evening | |||||||
7 oz potato, baked | 5 | ||||||
20 gm cooked boneless, skinless chicken breast | 1 | ||||||
Subtotal | 6 | ||||||
Anytime | |||||||
1 medium banana(s) | 0 | ||||||
2 large mandarin orange(s) | 0 | ||||||
1 cup(s) cooked winter squash | 0 | ||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 29 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
37 min yoga | 2 | ||||||
Activity PointsPlus values earned | 2 | ||||||
Check off these important items daily: | |||||||
|
Thursday, December 16, 2010
Spot on!
Thursday, December 16, 2010
No comments:
Post a Comment