Friday, July 22, 2011
Morning | |||||||
3 item(s) egg white(s) | 1 | ||||||
1/2 cup(s) Cereal Crunch Cereal | 2 | ||||||
1 serving(s) Jarlsberg Lite Costo | 1 | ||||||
1/2 cup(s) salsa | 0 | ||||||
1/2 cup(s) low-fat milk | 1 | ||||||
1/2 cup(s) unsweetened frozen strawberries | 0 | ||||||
Subtotal | 5 | ||||||
Midday | |||||||
2 serving(s) Harper's Bran Bread | 3 | ||||||
1 serving(s) Jarlsberg Lite Costo | 1 | ||||||
1/2 slice(s) cooked lean ham | 1 | ||||||
1 cup(s) carrot(s) | 0 | ||||||
1 cup(s) lettuce | 0 | ||||||
1/2 cup(s) onion(s) | 0 | ||||||
1/2 cup(s) tomato(es) | 0 | ||||||
1 Hummus Roasted Red Pepper & Garlic | 2 | ||||||
Subtotal | 7 | ||||||
Evening | |||||||
2 oz cooked extra lean ground beef | 2 | ||||||
1 cup(s) lettuce | 0 | ||||||
1/2 cup(s) tomato(es) | 0 | ||||||
4 item(s) corn tortilla(s) | 3 | ||||||
3 Tbsp light sour cream | 2 | ||||||
1/2 cup(s) canned black beans | 2 | ||||||
2/3 cup(s) Reduced fat Mexican style blend shredded cheese | 4 | ||||||
1/2 cup(s) onion(s) | 0 | ||||||
Subtotal | 13 | ||||||
Anytime | |||||||
2 Tbsp chunky peanut butter, with salt | 5 | ||||||
1 large apple(s) | 0 | ||||||
Subtotal | 5 | ||||||
Food PointsPlus values total used | 30 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
15 min yoga | 1 | ||||||
30 Day Shred | 4 | ||||||
15 min elliptical trainer, moderate intensity | 1 | ||||||
15 min stationary bike, moderate | 1 | ||||||
Activity PointsPlus values earned | 7 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment