Morning | |||||||
1 item(s) egg | 2 | ||||||
2/3 cup(s) unsweetened frozen blueberries | 0 | ||||||
1 tsp Splenda brown sugar blend | 0 | ||||||
200 gm Nonfat, plain Greek yogurt | 2 | ||||||
Subtotal | 4 | ||||||
Midday | |||||||
1 serving(s) Jarlsberg Lite Costo | 1 | ||||||
1 cup(s) lettuce | 0 | ||||||
1/2 slice(s) cooked lean ham | 1 | ||||||
1/2 cup(s) onion(s) | 0 | ||||||
1/2 cup(s) tomato(es) | 0 | ||||||
2 serving(s) Harper's Bran Bread | 3 | ||||||
Subtotal | 5 | ||||||
Evening | |||||||
1 cup(s) cooked linguini | 5 | ||||||
1 cup(s) stewed tomatoes | 0 | ||||||
1 cup(s) lettuce | 0 | ||||||
124 gm soft breadstick | 9 | ||||||
1/2 cup(s) tomato(es) | 0 | ||||||
1/2 cup(s) cucumber(s) | 0 | ||||||
1 1/2 Tbsp Refrigerated Lite Caesar dressing | 2 | ||||||
Subtotal | 16 | ||||||
Anytime | |||||||
1/4 serving(s) fish and chips | 4 | ||||||
a bit of a cafe rio burrito - Quick-added food | 5 | ||||||
Subtotal | 9 | ||||||
Food PointsPlus values total used | 34 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
8 min yoga | 1 | ||||||
15 min stationary bike, moderate | 1 | ||||||
20 min elliptical trainer, moderate intensity | 2 | ||||||
20 min Elliptical trainer (cross trainer), high-intensity | 4 | ||||||
Activity PointsPlus values earned | 8 | ||||||
Check off these important items daily: | |||||||
|
Saturday, July 23, 2011
Only 4 PPV's over...
Saturday, July 23, 2011
No comments:
Post a Comment