Wednesday, July 06, 2011
Morning | |
2 item(s) egg | 4 |
1/2 slice(s) cooked lean ham | 1 |
2 tsp olive oil | 2 |
1 serving(s) Cheese, String, Frigo Light | 1 |
Subtotal | 8 |
Midday | |
1/2 cup(s) salsa | 0 |
2 oz cooked centre loin pork, lean only | 2 |
1/2 cup(s) canned black beans | 2 |
1/2 serving(s) Zatarain's Wild Rice | 3 |
4 cup(s) lettuce | 0 |
1 Cilantro Ranch | 0 |
Subtotal | 7 |
Evening | |
1 serving(s) Mediterranean Wrap Jason Deli | 9 |
1 1/2 serving(s) Jason's Deli Chocolate Soft serve | 7 |
Subtotal | 16 |
Anytime | |
12 cup(s) movie popcorn, without butter | 16 |
1 item(s) low-fat chocolate cupcake, with frosting | 4 |
Subtotal | 20 |
Food PointsPlus values total used | 51 |
No comments:
Post a Comment