Morning | |||||||
1 small apple(s) | 0 | ||||||
1 slice(s) whole-wheat bread | 2 | ||||||
1 item(s) egg | 2 | ||||||
1 item(s) egg white(s) | 0 | ||||||
12 spray(s) Spray Spray Butter | 0 | ||||||
1 tsp olive oil | 1 | ||||||
Subtotal | 5 | ||||||
Midday | |||||||
1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
5 cup(s) Healthy Pop® 94% Fat Free Butter Flavor Microwave Popcorn, popped | 3 | ||||||
1 tsp olive oil | 1 | ||||||
12 1/2 halves pecan halves | 5 | ||||||
2 small apple(s) | 0 | ||||||
1 packet(s) Smoothie Drink Mix Creamy Chocolate | 2 | ||||||
1 cup(s) low-fat milk | 3 | ||||||
1 Chicken Little | 11 | ||||||
Subtotal | 26 | ||||||
Evening | |||||||
2 cup(s) cooked spaghetti squash | 0 | ||||||
1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
1 breast(s) uncooked boneless, skinless chicken breast | 6 | ||||||
3/4 cup(s) cooked pasta | 4 | ||||||
1/2 cup(s) low-fat milk | 1 | ||||||
Subtotal | 12 | ||||||
Anytime | |||||||
3 large peach(es) | 0 | ||||||
1 medium banana(s) | 0 | ||||||
1 bar(s) Just 2 POINTS! Snack Bars Sweet & salty | 3 | ||||||
1 regular Blow Pop | 2 | ||||||
Subtotal | 5 | ||||||
Food PointsPlus values total used | 48 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
My hip hurts today:( | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Notes I am STARVING today! I don't know what my problem is, but no matter what or how much I eat, all I want is MORE!!! I could DIE ;) |
1 comment:
Can I just say that I LOVE PointsPlus. I am feeling so much more satisfied, which is a huge deal(Thank you free fruits!!!!). Also, when I am checking myself each day on the scale(Am I the only one that does this?) I am staying put so much easier. This rocks!! LOVE IT! I guess I can manage not having my lovely hostess cupcake 100 calorie packs be smaller in Points! :)
Post a Comment