Morning | |
1 Tbsp reduced-fat peanut butter | 2 |
1/2 cup(s) uncooked old fashioned oats | 4 |
1 tsp Splenda brown sugar blend | 0 |
Subtotal | 6 |
Midday | |
28 gm Parmesan Garlic & Herb Pita Chips | 3 |
1 tsp Splenda brown sugar blend | 0 |
194 gm Nonfat, Plain Greek Yogurt | 2 |
15 gm sliced almonds | 2 |
1 serving(s) Cheese, String, Frigo Light | 1 |
1 cup(s) asparagus | 0 |
Subtotal | 8 |
Evening | |
1/2 cup(s) cooked pinto beans | 3 |
1 1/3 large flour tortilla(s) | 5 |
2 oz Medium cheddar cheese | 6 |
98 gm avocado | 4 |
1 Key Lime Cheesecake | 14 |
Subtotal | 32 |
Anytime | |
No entries for this meal time. | |
Subtotal | 0 |
Food PointsPlus values total used | 46 |
Monday, April 11, 2011
Ahh...the cheesecake strikes again! :)
Monday, April 11, 2011
No comments:
Post a Comment