Morning | |
1 Tbsp reduced-fat peanut butter | 2 |
1/2 cup(s) uncooked old fashioned oats | 4 |
1 tsp Splenda brown sugar blend | 0 |
Subtotal | 6 |
Midday | |
2 slice(s) Harvest 7 Grain Bread | 6 |
2 slice(s) Singles American cheese slices | 4 |
5 slice(s) Oven Roasted Turkey Breast | 1 |
1 small Shakes, Milk & Iced Coffee Shake, Chocolate With Syrup | 12 |
Subtotal | 23 |
Evening | |
4 oz tortilla chips | 14 |
Robin's AMAzing Salsa!!! - Quick-added food | 0 |
1/3 oz cheddar or colby cheese | 1 |
Subtotal | 15 |
Anytime | |
10 cup(s) Kettle Mania® Kettle Corn, popped | 15 |
Subtotal | 15 |
Food PointsPlus values total used | 59 |
Food PointsPlus values remaining | 0 |
Activity | |
45 min Running (5 mph [12 min/mile] or faster) | 9 |
Activity PointsPlus values earned | 9 |
Friday, April 15, 2011
Do I have to have a title??
Thursday, April 14, 2011
No comments:
Post a Comment