Sunday, April 10, 2011
Morning | |
1/2 slice(s) cooked lean ham | 1 |
1 serving(s) Cheese, String, Frigo Light | 1 |
Subtotal | 2 |
Midday | |
1/2 cup(s) salsa | 0 |
129 gm avocado | 6 |
28 gm tortilla chips | 4 |
Subtotal | 10 |
Evening | |
1/2 cup(s) Turkey flavor, prepared | 4 |
2 item(s) cooked chicken drumstick with skin and bone | 3 |
1 cup(s) asparagus | 0 |
1 cup(s) pineapple | 0 |
Subtotal | 7 |
Anytime | |
1 piece(s) Parmesan Garlic & Herb Pita Chips | 0 |
1/4 serving(s) graham crackers keebler | 1 |
1 BIG slice of Key Lime Cheesecake | 14 |
Subtotal | 15 |
Food PointsPlus values total used | 34 |
No comments:
Post a Comment