Morning | |||||||
1 medium banana(s) | 0 | ||||||
Subtotal | 0 | ||||||
Midday | |||||||
1 slice(s) Pizza Chicken Pizza | 4 | ||||||
1 piece(s) Extras & Desserts Brownies | 4 | ||||||
1 slice(s) Pizza Cheese Pizza | 4 | ||||||
1 slice(s) Pizza Alfredo Pizza | 3 | ||||||
1/2 cup(s) 4% regular cottage cheese | 3 | ||||||
2 cup(s) mixed baby greens | 0 | ||||||
1 cup(s) lettuce | 0 | ||||||
1 Tbsp sunflower seeds | 1 | ||||||
Subtotal | 19 | ||||||
Evening | |||||||
14 gm Parmesan Garlic & Herb Pita Chips | 2 | ||||||
2 cup(s) canned tomato soup, made with fat-free milk | 7 | ||||||
1 cup(s) asparagus | 0 | ||||||
Subtotal | 9 | ||||||
Anytime | |||||||
194 gm Nonfat, Plain Greek Yogurt | 2 | ||||||
1/2 large mango(es) | 0 | ||||||
Subtotal | 2 | ||||||
Food PointsPlus values total used | 30 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
65 min Running (5 mph [12 min/mile] or faster) | 14 | ||||||
5 min stationary bike, moderate | 0 | ||||||
Activity PointsPlus values earned | 14 | ||||||
Check off these important items daily: | |||||||
|
Tuesday, April 12, 2011
:) Right on Baby!
Tuesday, April 12, 2011
No comments:
Post a Comment