Thursday, June 30, 2011
Morning | |
1 serving(s) Jarlsberg Lite Costo | 1 |
1 item(s) egg white(s) | 0 |
1 item(s) egg | 2 |
1/2 cup(s) salsa | 0 |
123 gm Hash Browns | 2 |
Subtotal | 5 |
Midday | |
2 serving(s) Harper's Bran Bread | 3 |
1/2 slice(s) cooked lean ham | 1 |
1 serving(s) Jarlsberg Lite Costo | 1 |
1 cup(s) watermelon | 0 |
Subtotal | 5 |
Evening | |
1 slice(s) Thin Crust One-Meat Topping Pizza, Medium | 8 |
2 cup(s) lettuce | 0 |
1 cup(s) cooked carrots | 0 |
Subtotal | 8 |
Anytime | |
1 serving(s) Fish Oil, Natrure Made Costco | 1 |
1 tsp Splenda brown sugar blend | 0 |
12 nut(s) almonds | 2 |
200 gm Nonfat, plain Greek yogurt | 2 |
3 cookie(s) Oreo double stuf sandwich cookies | 6 |
Subtotal | 11 |
Food PointsPlus values total used | 29 |
1 comment:
I have missed my exercise. Cool how it becomes a part of us, no? I feel like a slug. Time to get off this lazy train!
Post a Comment