Friday, June 24, 2011
Morning | |
2 item(s) egg | 4 |
1 serving(s) Jarlsberg Lite Costo | 1 |
1/2 cup(s) salsa | 0 |
Subtotal | 5 |
Midday | |
199 gm Nonfat, plain Greek yogurt | 2 |
12 nut(s) almonds | 2 |
1 item(s) Turkey wiener | 2 |
Subtotal | 6 |
Evening | |
2 cup(s) moo goo gai pan | 13 |
1 1/2 cup(s) fried rice, without pork | 14 |
Weird Salad at Chinese restaurant - Quick-added food | 6 |
10 cup(s) movie popcorn, without butter | 13 |
1 item(s) soft breadstick | 3 |
Subtotal | 49 |
Anytime | |
6 cup(s) watermelon | 0 |
Subtotal | 0 |
Food PointsPlus values total used | 60 |
Food PointsPlus values remaining | 0 |
Activity | |
30 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 3 |
65 min Weeding garden | 6 |
30 min elliptical trainer, moderate intensity | 3 |
60 min yoga | 4 |
Activity PointsPlus values earned | 16 |
No comments:
Post a Comment