Morning |
1 item(s) The Alternative Bagel Roasted onion | 1 |
1 Tbsp Neufchatel cheese | 1 |
1 serving(s) Ham, Costco Kirkland Extra Lean | 1 |
2 item(s) Chocolate covered marshmallow eggs | 3 |
10 piece(s) Jelly Beans | 1 |
Subtotal | 7 |
Midday |
1 item(s) frozen belgian waffle(s) | 2 |
1 small banana(s) | 1.5 |
1 serving(s) Cheese stick, Light | 1 |
1 cup(s) pineapple | 1 |
1 tsp flaxseed oil | 1 |
Subtotal | 6.5 |
Evening |
3 small bread sticks | 4 |
1 Chili | 2 |
Subtotal | 6 |
Anytime |
1 packet(s) Smoothie Drink Mix Creamy Chocolate | 1 |
1 serving(s) Flax Seed Meal | 1 |
100 gm unsweetened frozen blueberries | 0.5 |
100 gm unsweetened frozen strawberries | 0.5 |
1 serving(s) Almond Nut Snack Bar | 2 |
Subtotal | 5 |
Food POINTS values total used | 24.5 |
Food POINTS values remaining | 0 |
Activity |
15 min yoga | 1 |
54 min Running | 8
|
Activity POINTS values earned | 9
|
Check off these important items daily: |
Liquids | Milk & Milk Products | Fruit & Vegetables | Multivitamin/Mineral | Healthy Oil | Activity | Lean Protein | Whole Grains
| |
No comments:
Post a Comment