Morning | |||||||||
2 item(s) egg | 4 | ||||||||
1/3 serving(s) Reese's Peanut butter Egg | 1.5 | ||||||||
1/3 serving(s) Pretzles, Mini Costco | 0.5 | ||||||||
Subtotal | 6 | ||||||||
Midday | |||||||||
100 gm unsweetened frozen blueberries | 0.5 | ||||||||
1 serving(s) Flax Seed Meal | 1 | ||||||||
1 cup(s) 1% low-fat milk | 2 | ||||||||
1 packet(s) Smoothie Drink Mix White Chocolate Peppermint Smoothie | 1 | ||||||||
100 gm unsweetened frozen strawberries | 0.5 | ||||||||
1 tsp flaxseed oil | 1 | ||||||||
Subtotal | 6 | ||||||||
Evening | |||||||||
2 cup(s) mixed greens | 0 | ||||||||
1 item(s) cooked chicken fillet | 3 | ||||||||
1 serving(s) Caesar Salad Dressing, Miso Galeos | 1 | ||||||||
1/2 small mango(es) | 1 | ||||||||
6 medium higher-fat chocolate-chip cookie(s), commercially prepared | 6.5 | ||||||||
Subtotal | 11.5 | ||||||||
Anytime | |||||||||
127 gm apple(s) | 1 | ||||||||
1 cup(s) carrot(s) | 0 | ||||||||
1 cup(s) celery | 0 | ||||||||
Subtotal | 1 | ||||||||
Food POINTS values total used | 24.5 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Friday, April 16, 2010
Not to bad of a day :)
Friday, April 16, 2010
No comments:
Post a Comment