Morning |
100 gm unsweetened frozen blueberries | 0.5 |
100 gm unsweetened frozen strawberries | 0.5 |
1 serving(s) Flax Seed Meal | 1 |
1 cup(s) 1% low-fat milk | 2 |
1 packet(s) Smoothie Drink Mix Creamy Chocolate | 1 |
Subtotal | 5 |
Midday |
2 small uncooked red potato(es) | 2.5 |
1/4 C Fat Free Milk Gravy with Extra Lean Ground Beef | 2 |
114 gm apple(s) | 1 |
1/4 cup(s) uncooked wheat berries | 2 |
Subtotal | 7.5 |
Evening |
Chicken Coconut Korma | 4 |
1 cup(s) cooked white rice | 4 |
2 cup(s) lettuce | 0 |
Subtotal | 8 |
Anytime |
100 gm unsweetened frozen strawberries | 0.5 |
100 gm unsweetened frozen blueberries | 0.5 |
1 serving(s) Fiber One Strawberry Yogurt | 0 |
1 Tbsp light cream cheese | 1 |
1 item(s) The Alternative Bagel Roasted onion | 1 |
1 tsp flaxseed oil | 1 |
1 serving(s) Granny Bread 2 slices - Food I created | 3 |
1 regular Blow Pop | 1 |
Subtotal | 8 |
Food POINTS values total used | 28.5 |
Food POINTS values remaining | 0 |
Activity |
No entries for activity. | |
Activity POINTS values earned | 0 |
Check off these important items daily: |
Liquids | Milk & Milk Products | Fruit & Vegetables | Multivitamin/Mineral | Healthy Oil | Activity | Lean Protein | Whole Grains | |
No comments:
Post a Comment