Morning |
1 medium banana(s) | 1.5 |
1 cup(s) 1% low-fat milk | 2 |
100 gm unsweetened frozen blueberries | 0.5 |
112 gm unsweetened frozen strawberries | 0.5 |
1 packet(s) Smoothie Drink Mix Creamy Chocolate | 1 |
1 serving(s) Flax Seed Meal | 1 |
1 tsp flaxseed oil | 1 |
Subtotal | 7.5 |
Midday |
323 gm cantaloupe | 2 |
1/4 cup(s) uncooked wheat berries | 2 |
Chicken Coconut Korma | 4 |
Subtotal | 8 |
Evening |
1/3 item(s) cooked chicken fillet | 1 |
1 cup(s) cucumber(s) | 0 |
1/2 cup(s) cooked pasta | 2 |
1 cup(s) lettuce | 0 |
1 cup(s) mixed baby greens | 0 |
1 cup(s) spinach | 0 |
1/4 cup(s) mango(es) | 0.5 |
dressing - Quick-added food | 1 |
Subtotal | 4.5 |
Anytime |
100 gm unsweetened frozen strawberries | 0.5 |
100 gm unsweetened frozen blueberries | 0.5 |
1 serving(s) Fiber One Strawberry Yogurt | 0 |
5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 1 |
1 bar(s) Mini Bars Chocolate Caramel Mini Bar | 1 |
Subtotal | 3 |
Food POINTS values total used | 23 |
Food POINTS values remaining | 1 |
Activity |
No entries for activity. | |
Activity POINTS values earned | 0 |
Check off these important items daily: |
Liquids | Milk & Milk Products | Fruit & Vegetables | Multivitamin/Mineral | Healthy Oil | Activity | Lean Protein | Whole Grains | |
No comments:
Post a Comment