xo
Tuesday, October 11, 2011
Morning | |||||||
2 item(s) egg | 4 | ||||||
Subtotal | 4 | ||||||
Midday | |||||||
2 cup(s) cooked winter squash | 0 | ||||||
1 Brown Sugar Sausage Chili | 4 | ||||||
Subtotal | 4 | ||||||
Evening | |||||||
3 regular Tootsie Roll | 2 | ||||||
1 chip(s) tortilla chips | 0 | ||||||
1/2 tsp sour cream | 0 | ||||||
1 large peach(es) | 0 | ||||||
2 Brown Sugar Sausage Chili | 9 | ||||||
Subtotal | 11 | ||||||
Anytime | |||||||
5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 | ||||||
2 tsp olive oil | 2 | ||||||
1 item(s) McDonald's Vanilla Reduced Fat Ice Cream Cone | 4 | ||||||
1 cup(s) fat-free skim milk | 2 | ||||||
Subtotal | 11 | ||||||
Food PointsPlus values total used | 30 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
30 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 3 | ||||||
10 min Running (5 mph [12 min/mile] or faster) | 2 | ||||||
Activity PointsPlus values earned | 5 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment