Wednesday, October 05, 2011
Morning | |
1 stick(s) Appetizers & Sides Crazy Bread | 3 |
2 item(s) egg | 4 |
Subtotal | 7 |
Midday | |
30 item(s) dry-roasted cashews | 10 |
2 serving(s) String Cheese String Cheese | 3 |
1 cracker(s) Wheat Thins Honey | 0 |
Subtotal | 13 |
Evening | |
1 slice(s) Domino's Pizza® Pacific Veggie Thin Crust (large pizza) | 6 |
1/2 Chili | 2 |
Subtotal | 8 |
Anytime | |
1 Tbsp unpacked brown sugar | 1 |
Subtotal | 1 |
Food PointsPlus values total used | 29 |
Food PointsPlus values remaining | 1 |
Activity | |
30 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 3 |
10 min Running (5 mph [12 min/mile] or faster) | 2 |
40 min elliptical trainer, moderate intensity | 4 |
Activity PointsPlus values earned | 9 |
No comments:
Post a Comment