Morning |
1 serving(s) Caramel Apple Dip, Lighthouse, reduced sugar | 1 |
1 item(s) egg | 2 |
2 serving(s) Whole Wheat Bread, Sandwich Walmart | 2 |
114 gm apple(s) | 1 |
Subtotal | 6 |
Midday |
1 tsp Light mayonnaise | 0.5 |
1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 |
2 cup(s) mixed baby greens | 0 |
1/2 serving(s) Tuna, Light, Western Family packed iin Water | 1 |
1 serving(s) Triple Omega, Nature Made | 1 |
1 Marion's Oatmeal Cookies | 2 |
Subtotal | 4.5 |
Evening |
1 pouch(es) Cheddar Twists crackers | 2 |
2 cup(s) mixed baby greens | 0 |
1 Chicken Enchilada
| 5 |
1 Marion's Oatmeal Cookies | 2 |
Subtotal | 9 |
Anytime |
1 packet(s) Smoothie Drink Mix White Chocolate Peppermint Smoothie | 1 |
1 cup(s) 1% low-fat milk | 2 |
5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 1 |
1 serving(s) Cheese stick, Light | 1 |
1 Chili | 2 |
Subtotal | 7 |
Food POINTS values total used | 26.5 |
Food POINTS values remaining | 0 |
Activity |
42 min walking, brisk | 2 |
12 min Running (5 mph [12 min/mile] or faster) | 2 |
Activity POINTS values earned | 4 |
Check off these important items daily: |
Liquids | Milk & Milk Products | Fruit & Vegetables | Multivitamin/Mineral | Healthy Oil | Activity | Lean Protein | Whole Grains | |
No comments:
Post a Comment