Tuesday, October 13, 2009
Morning | |||||||||
2 serving(s) Apple Cider, Sugar Free | 0.5 | ||||||||
1 small apple(s) | 1 | ||||||||
1 serving(s) Cheese stick, Light | 1 | ||||||||
1/2 cup(s) cooked pasta | 2 | ||||||||
1 container Activia light fat-free vanilla yogurt | 1 | ||||||||
Herbal Tea w/Splenda | 0 | ||||||||
Subtotal | 5.5 | ||||||||
Midday | |||||||||
1 serving(s) Triple Omega, Nature Made | 1 | ||||||||
2 item(s) egg | 4 | ||||||||
1 Tbsp Light mayonnaise | 1 | ||||||||
1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
16 oz Pero w/ Splenda | 0 | ||||||||
Subtotal | 6 | ||||||||
Evening | |||||||||
1/2 cup(s) low-fat or fat-free canned vegetarian chili | 1 | ||||||||
1 item(s) egg | 2 | ||||||||
115 gm potato(es), baked | 2 | ||||||||
Subtotal | 5 | ||||||||
Anytime | |||||||||
1 piece(s) fudge | 3 | ||||||||
1 small homemade cookie(s) | 1.5 | ||||||||
1 doughnut(s) Apple Fritter, Restaurant Type | 9 | ||||||||
red Velvet 1 point bar Herbal Tea w/Splenda | 1 | ||||||||
Subtotal | 14.5 | ||||||||
Food POINTS values total used | 31 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
120 min bicycling, moderate | 7 | ||||||||
Activity POINTS values earned | 7 | ||||||||
Check off these important items daily: | |||||||||
|
Hotmail: Free, trusted and rich email service. Get it now.
No comments:
Post a Comment