Oh, as inspired by one of my friends running blogs, I have Queen's Big Bottomed Girl song in my head. Would anyone take offense if I put it on my playlist? Oh, and has anyone heard the "Gonna Make you Happy Tonight" song on there yet? It is the FUNNIEST song ever!!! It takes a few seconds to get the funny part, but it is truly a love song straight to me from my Vidiot husband :) Definition of Vidiot- some poor idiot who LOVE to play video games :) My mother in law coined that one back in the 80's with Atari :D Did I mention that I am married to a "13 year old" man??? You've got to love that spacial intelligence and those map reading skills!
Thursday, January 14, 2010
Morning | |||||||||
1/3 cup(s) onion(s) | 0 | ||||||||
1 serving(s) String Cheese | 2 | ||||||||
1 tsp olive oil | 1 | ||||||||
1 item(s) egg white(s) | 0 | ||||||||
1 item(s) egg | 2 | ||||||||
1 cup(s) sweet red pepper(s) | 0 | ||||||||
Subtotal | 5 | ||||||||
Midday | |||||||||
1 tsp olive oil | 1 | ||||||||
1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
1 serving(s) String Cheese | 2 | ||||||||
Subtotal | 3 | ||||||||
Evening | |||||||||
1 serving(s) String Cheese | 2 | ||||||||
2 cup(s) mixed baby greens | 0 | ||||||||
cheese | 3 | ||||||||
2 Enchilada, Kate's | 7 | ||||||||
Subtotal | 12 | ||||||||
Anytime | |||||||||
1 packet(s) Smoothie Drink Mix Creamy Chocolate | 1 | ||||||||
1 cup(s) 1% low-fat milk | 2 | ||||||||
Subtotal | 3 | ||||||||
Food POINTS values total used | 23 | ||||||||
Food POINTS values remaining | 1 | ||||||||
Activity | |||||||||
60 min Running | 9 | ||||||||
20 min stretching | 1 | ||||||||
Activity POINTS values earned | 10 | ||||||||
Check off these important items daily: | |||||||||
|
Hotmail: Powerful Free email with security by Microsoft. Get it now.
No comments:
Post a Comment