Tuesday, March 15, 2011
Morning | |||||||
1 Tbsp reduced-fat peanut butter | 2 | ||||||
1/2 cup(s) uncooked old fashioned oats | 4 | ||||||
1 tsp Splenda brown sugar blend | 0 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
15 gm sliced almonds | 2 | ||||||
1 cup(s) unsweetened frozen strawberries | 0 | ||||||
6 oz Nonfat, Plain Greek Yogurt | 2 | ||||||
1 tsp Splenda brown sugar blend | 0 | ||||||
Subtotal | 4 | ||||||
Evening | |||||||
3 slice(s) Sour Dough Bread | 6 | ||||||
1 serving Meatloaf | 5 | ||||||
1 serving Garlic Mashed Potatoes | 4 | ||||||
Subtotal | 15 | ||||||
Anytime | |||||||
1 large apple(s) | 0 | ||||||
1 medium orange(s) | 0 | ||||||
11 piece(s) Parmesan Garlic & Herb Pita Chips | 4 | ||||||
1 cup(s) sugar snap peas | 0 | ||||||
1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
2 Tbsp fresh ramen noodles | 1 | ||||||
Subtotal | 6 | ||||||
Food PointsPlus values total used | 31 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
25 min yoga & strength training | 2 | ||||||
54 min Walking, uphill (3.0 mph - 3.9 mph, uphill) | 5 | ||||||
30 min stationary bike, moderate | 3 | ||||||
Activity PointsPlus values earned | 10 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment