Morning | |||||||
1 item(s) Smart Ones English Muffin Sandwich | 5 | ||||||
Subtotal | 5 | ||||||
Midday | |||||||
2 Tbsp neufchatel cheese | 2 | ||||||
1/2 slice(s) cooked lean ham | 1 | ||||||
2 item(s) egg | 4 | ||||||
1 tsp olive oil | 1 | ||||||
Subtotal | 8 | ||||||
Evening | |||||||
5 piece(s) california roll sushi | 5 | ||||||
1 serving(s) pumpkin pie | 11 | ||||||
1 cup(s) cooked spaghetti squash | 0 | ||||||
Subtotal | 16 | ||||||
Anytime | |||||||
1 cup(s) fat-free skim milk | 2 | ||||||
1 cup(s) whole milk plain yogurt | 4 | ||||||
1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
Subtotal | 7 | ||||||
Food PointsPlus values total used | 36 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
30 min stationary bike, moderate | 3 | ||||||
45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 | ||||||
Activity PointsPlus values earned | 7 | ||||||
Check off these important items daily: | |||||||
|
Friday, March 4, 2011
I wasn't paying attention... :(
Friday, March 04, 2011
No comments:
Post a Comment