Tuesday, March 01, 2011
Morning | |||||||
1 Tbsp reduced-fat peanut butter | 2 | ||||||
1/2 cup(s) uncooked old fashioned oats | 4 | ||||||
1 tsp Splenda brown sugar blend | 0 | ||||||
1/2 item(s) crepes | 1 | ||||||
1/2 Tbsp Reduced sugar grape jelly | 0 | ||||||
Subtotal | 7 | ||||||
Midday | |||||||
1/2 slice(s) cooked lean ham | 1 | ||||||
1 oz cheddar or colby cheese | 3 | ||||||
1/2 cup(s) onion(s) | 0 | ||||||
2 tsp Light Mayonnaise | 1 | ||||||
2 serving(s) Hy-Top White Bread | 5 | ||||||
1 cup(s) unsweetened frozen strawberries | 0 | ||||||
1 medium orange(s) | 0 | ||||||
1 serving(s) dill pickle(s) | 0 | ||||||
Subtotal | 10 | ||||||
Evening | |||||||
185 gm potato, baked | 4 | ||||||
2 1/3 oz cooked boneless, skinless chicken breast | 2 | ||||||
1 3/4 piece(s) fried chicken nuggets | 2 | ||||||
Subtotal | 8 | ||||||
Anytime | |||||||
1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
1 1/2 cup(s) fat-free skim milk | 3 | ||||||
Subtotal | 4 | ||||||
Food PointsPlus values total used | 29 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
30 min stationary bike, moderate | 3 | ||||||
45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 | ||||||
10 min yoga | 1 | ||||||
Activity PointsPlus values earned | 8 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment