Morning | |
2 item(s) egg | 4 |
3 item(s) egg white(s) | 1 |
1 tsp olive oil | 1 |
1 medium orange(s) | 0 |
Subtotal | 6 |
Midday | |
1 cup(s) unsweetened frozen strawberries | 0 |
1 cup(s) fat-free skim milk | 2 |
1 cup(s) whole milk plain yogurt | 4 |
1 2/3 oz cheddar or colby cheese | 5 |
1/2 slice(s) cooked lean ham | 1 |
1/2 item(s) frozen nugget-style chicken pieces | 1 |
Subtotal | 13 |
Evening | |
1 cup(s) cooked winter squash | 0 |
1/2 serving(s) Hunt's Pasta Sauce | 0 |
3 oz cooked boneless, skinless chicken breast | 3 |
Subtotal | 3 |
Anytime | |
1 oz almonds | 4 |
blts??? - Quick-added food | 2 |
Subtotal | 6 |
Food PointsPlus values total used | 28 |
Food PointsPlus values remaining | 1 |
Activity | |
30 min stationary bike, moderate | 3 |
10 min yoga | 1 |
45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 |
Activity PointsPlus values earned | 8 |
Thursday, March 3, 2011
too tired to chat...
Thursday, March 03, 2011
No comments:
Post a Comment