Sunday, October 09, 2011
2/3 cup(s) cooked white rice | 3 |
2 drumstick(s) cooked skinless, boneless chicken drumstick | 4 |
Subtotal | 7 |
Anytime | |
5 bar(s) Supreme Dessert Bar Mixes Sunkist Lemon Bar(s), Prepared | 19 |
4 item(s) marshmallow(s) | 3 |
14 fl oz hot cocoa | 6 |
1 small plain or sugar ice cream cone(s) | 1 |
1/2 cup(s) Rainbow Fat Free Sherbet | 3 |
Subtotal | 32 |
Food PointsPlus values total used | 39 |
Morning | |
1 serving(s) 9 grain bread Alpine Valley bountiful baskets | 3 |
Subtotal | 3 |
Midday | |
1 item(s) soft breadstick | 3 |
1 small plain or sugar ice cream cone(s) | 1 |
1/2 cup(s) Rainbow Fat Free Sherbet | 3 |
1 Lasagna Mom's | 10 |
Subtotal | 17 |
Evening | |
1 item(s) Burgers & Sandwiches BK® Single Stacker | 10 |
1 value serving(s) Side Orders Onion Rings - value | 4 |
1 small Blizzard® Treats French Silk Pie Blizzard | 21 |
5 Tbsp regular butter | 15 |
5 slice(s) french bread | 12 |
Subtotal | 62 |
Anytime | |
No entries for this meal time. | |
Subtotal | 0 |
Food PointsPlus values total used | 82 |
Friday, October 07, 2011
Morning | |
1 item(s) egg | 2 |
4 item(s) egg white(s) | 1 |
1/2 cup(s) salsa | 0 |
Subtotal | 3 |
Midday | |
2 cup(s) cooked winter squash | 0 |
1 Brown Sugar Sausage Chili | 4 |
Subtotal | 4 |
Evening | |
1/2 item(s) tamales with sauce | 3 |
1/4 cup(s) flan | 3 |
1 serving(s) Desserts Tres Leches | 11 |
1 item(s) Chicken Taquitos | 5 |
1 serving(s) Don Julio flour tortilla | 5 |
egg cheese thing - Quick-added food | 7 |
1 Chile Verde Pork | 7 |
Subtotal | 41 |
Anytime | |
3/4 cup(s) Nonfat, plain Greek yogurt | 2 |
1 cup(s) unsweetened frozen strawberries | 0 |
1 Tbsp unpacked brown sugar | 1 |
Subtotal | 3 |
Food PointsPlus values total used | 51 |
Food PointsPlus values remaining | 0 |
Activity | |
60 min housework, moderate effort | 5 |
Activity PointsPlus values earned | 5 |
1 comment:
Hey, bad days (at least food wise) happen. Just remember that you're on the right track!! You CAN DO IT!!
Post a Comment