Morning |
2 serving(s) Premium Protein, Vanilla, EAS Costco | 6 |
1 packet(s) Creamy Chocolate | 1 |
110 gm banana(s) | 1.5 |
Subtotal | 8.5 |
Midday |
2 slice(s) Pepperoni Pizza, 14-inch Large Round, 1/10 of 14-inch Pizza | 10.5 |
1 serving(s) V8 5.5 oz can | 0 |
Subtotal | 10.5 |
Evening |
1 serving(s) V8 5.5 oz can | 0 |
2 cup(s) lettuce | 0 |
1/2 cup(s) canned black beans | 1 |
1/3 cup(s) cooked wild rice | 1 |
Subtotal | 2 |
Anytime |
1 serving(s) V8 5.5 oz can | 0 |
pizza crusts ;) | 4 |
Subtotal | 4 |
Food POINTS values total used | 25 |
Food POINTS values remaining | 0 |
Activity |
10 min Push-ups on knees (as seen in Fitness section) | 1 |
10 min Sit-ups (vigorous effort) | 1 |
55 min Swimming laps, freestyle (50 yards/minute or faster) | 8 |
Activity POINTS values earned | 10 |
Check off these important items daily: |
Liquids | Milk & Milk Products
| Fruit & Vegetables | Multivitamin/Mineral | Healthy Oil
| Activity | Lean Protein | Whole Grains | |
No comments:
Post a Comment