Wednesday, June 24, 2009
Morning | |
1 serving(s) V8 5.5 oz can | 0 |
1 item(s) Light Multi-Grain English Muffin | 1 |
1 item(s) egg | 2 |
1 item(s) egg white(s) | 0 |
1 serving(s) Ham, Costco Kirkland Extra Lean | 1 |
1 slice(s) Reduced-Fat Pasteurized American Cheese Food | 1 |
Subtotal | 5 |
Midday | |
1/2 cup(s) canned black beans | 1 |
1 cup(s) cooked wild rice | 3 |
1 serving(s) V8 5.5 oz can | 0 |
109 gm strawberries | 0 |
Subtotal | 4 |
Evening | |
1/2 cup(s) canned black beans | 1 |
1 cup(s) cooked wild rice | 3 |
1 serving(s) V8 5.5 oz can | 0 |
Subtotal | 4 |
Anytime | |
1 packet(s) Creamy Chocolate | 1 |
1 serving(s) Premium Protein, Vanilla, EAS Costco | 3 |
323 gm strawberries | 1 |
2 point snack - Quick-added food | 2 |
granola bars - Quick-added food | 2 |
1/2 tbsp peanut butter | 1 |
2- 1 point bars - Quick-added food | 2 |
Subtotal | 12 |
Food POINTS values total used | 25 |
Food POINTS values remaining | 0 |
Activity | |
55 min Swimming laps, freestyle (50 yards/minute or faster) | 8 |
26 min bicycling, moderate | 2 |
Activity POINTS values earned | 10 |
xoxoxoxoxoxoxoxo
No comments:
Post a Comment