Morning |
1 item(s) hard boiled egg | 2 |
1 serving(s) Cheese stick, Light | 1 |
1 small apple(s) | 1 |
3/4 oz Swiss Cheese | 1 |
Subtotal | 5 |
Midday |
1 cup(s) mushroom(s) | 0 |
1/2 cup(s) salsa | 0 |
1 item(s) egg | 2 |
1 item(s) egg white(s) | 0 |
2 tbsp fat-free sour cream | 0.5 |
2 point WW snack
| 2 |
300 gm pineapple | 2.5 |
3/4 oz Swiss Cheese | 1 |
1 serving(s) Ham, Costco Kirkland Extra Lean | 1 |
1 serving(s) V8 5.5 oz can | 0 |
Subtotal | 9 |
Evening |
2 oz deli-style roast beef | 2 |
2 cup(s) mixed greens | 0 |
3/4 oz Swiss Cheese | 1 |
1 C Fresh Fruit Salad | 1 |
Subtotal | 4 |
Anytime |
1 item(s) hard boiled egg | 2 |
1 serving(s) Cheese stick, Light | 1 |
Surprise Party Points ;D | 4 |
Subtotal | 7 |
Food POINTS values total used | 25 |
Food POINTS values remaining | 0 |
Activity |
35 min jogging | 5 |
Activity POINTS values earned | 5 |
Check off these important items daily: |
Liquids | Milk & Milk Products | Fruit & Vegetables | Multivitamin/Mineral | Healthy Oil
| Activity | Lean Protein |
| |
No comments:
Post a Comment