Morning | |
1 Tbsp reduced-fat peanut butter | 2 |
1/2 cup(s) uncooked old fashioned oats | 4 |
1 tsp Splenda brown sugar blend | 0 |
Subtotal | 6 |
Midday | |
6 oz cooked boneless, skinless chicken breast | 6 |
1 slice(s) bread | 2 |
2 Tbsp Low fat raspberry vinaigrette | 1 |
1 cup(s) asparagus | 0 |
3/4 cup(s) cooked artichoke hearts | 0 |
1/4 cup(s) avocado | 2 |
3 cup(s) lettuce | 0 |
Subtotal | 11 |
Evening | |
1 cup(s) cooked white rice | 5 |
1/2 cup(s) green curried chicken | 4 |
Subtotal | 9 |
Anytime | |
1 Tbsp light cream cheese | 1 |
1/2 slice(s) cooked lean ham | 1 |
1 medium orange(s) | 0 |
1 large apple(s) | 0 |
1 cup(s) unsweetened frozen strawberries | 0 |
3 item(s) maraschino cherries | 0 |
1 serving(s) Fish Oil, Natrure Made Costco | 1 |
1 T Hot Fudge | 2 |
Subtotal | 5 |
Food PointsPlus values total used | 31 |
Food PointsPlus values remaining | 0 |
Activity | |
12 min Running (5 mph [12 min/mile] or faster) | 3 |
10 min yoga | 1 |
30 min stationary bike, moderate | 3 |
30 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 3 |
Activity PointsPlus values earned | 10 |
Monday, February 28, 2011
Nearly Perfect...
Monday, February 28, 2011
No comments:
Post a Comment