It would have been perfect but a candy bowl was placed in front of me and I was STARVING so I ate it ALL!
Morning | |||||||
1/2 cup(s) uncooked old fashioned oats | 4 | ||||||
1 tsp Splenda brown sugar blend | 0 | ||||||
1 Tbsp reduced-fat peanut butter | 2 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
2 serving(s) Dave's Killer Bread, Good Seed | 7 | ||||||
1/2 slice(s) cooked lean ham | 1 | ||||||
1 Tbsp Spicy brown mustard | 0 | ||||||
Subtotal | 8 | ||||||
Evening | |||||||
2 serving(s) Dave's Killer Bread, Good Seed | 7 | ||||||
1 Tbsp Spicy brown mustard | 0 | ||||||
1/2 slice(s) cooked lean ham | 1 | ||||||
Subtotal | 8 | ||||||
Anytime | |||||||
1 cup(s) low-fat milk | 3 | ||||||
1 packet(s) Smoothie Drink Mix Creamy Chocolate | 2 | ||||||
1 package(s) Whoppers, 9 pieces | 6 | ||||||
1/4 serving(s) Candy Original | 2 | ||||||
6 piece(s) Kisses brand milk chocolates | 4 | ||||||
8 piece(s) Hard Candy & Mints Cherry lemonade | 3 | ||||||
Subtotal | 20 | ||||||
Food PointsPlus values total used | 42 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
30 min Running (5 mph [12 min/mile] or faster) | 7 | ||||||
35 min housework, moderate effort | 3 | ||||||
Activity PointsPlus values earned | 10 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment