Wednesday, May 25, 2011
Morning | |||||||
1 Tbsp jam | 1 | ||||||
2 Whole Wheat Blender Waffles | 5 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
1/2 slice(s) cooked lean ham | 1 | ||||||
1 item(s) Hot dog buns | 3 | ||||||
12 chip(s) tortilla chips | 4 | ||||||
Subtotal | 8 | ||||||
Evening | |||||||
1/2 cup(s) cooked frozen corn kernels | 2 | ||||||
1 cup(s) cooked brown rice | 5 | ||||||
2 drumstick(s) Chicken, drumstick, cooked, without skin & bone | 4 | ||||||
Subtotal | 11 | ||||||
Anytime | |||||||
1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
200 gm Nonfat, plain Greek yogurt | 2 | ||||||
1 cup(s) fat-free skim milk | 2 | ||||||
1 cup(s) unsweetened frozen strawberries | 0 | ||||||
3 item(s) brownie | 18 | ||||||
Subtotal | 23 | ||||||
Food PointsPlus values total used | 48 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
67 min Running (5 mph [12 min/mile] or faster) | 14 | ||||||
Activity PointsPlus values earned | 14 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment