Morning | |||||||
2 item(s) egg | 4 | ||||||
1 large apple(s) | 0 | ||||||
1 large orange(s) | 0 | ||||||
Subtotal | 4 | ||||||
Midday | |||||||
4 cup(s) lettuce | 0 | ||||||
59 gm Chicken breast, stewed, without skin | 2 | ||||||
1/2 cup(s) onion(s) | 0 | ||||||
1/4 medium green pepper(s) | 0 | ||||||
1 tsp olive oil | 1 | ||||||
Subtotal | 3 | ||||||
Evening | |||||||
1/2 cup(s) cooked pinto beans | 3 | ||||||
1 serving(s) Zatarain's Wild Rice | 6 | ||||||
2 Tbsp light sour cream | 1 | ||||||
3 chip(s) potato chips | 1 | ||||||
Subtotal | 11 | ||||||
Anytime | |||||||
1 large cinnamon bun | 7 | ||||||
200 gm Nonfat, plain Greek yogurt | 2 | ||||||
15 gm sliced almonds | 2 | ||||||
Subtotal | 11 | ||||||
Food PointsPlus values total used | 29 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
60 min Picking up yard | 4 | ||||||
Activity PointsPlus values earned | 4 | ||||||
Check off these important items daily: | |||||||
|
Friday, May 13, 2011
.....
Friday, May 13, 2011
No comments:
Post a Comment